Standing Committees
Details of Standing Committees of the Grama Panchayath
Finance Standing Committee
| Sl. No | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 16 | P M Alpha | 7025871241 9526181241 | Vice President |
| 2 | 8 | Sumathi Sundaran | 9495849001 | President |
| 3 | 6 | Jose Manjali | 9895624078 | Member |
| 4 | 10 | Ramani Suresh | 9633464583 | Member |
| 5 | 12 | Beena Rahim | 9995227782 | Member |
| 6 | 15 | Manjusha Nakulan | 9846887733 | Member |
Development Standing Committee
| Sl. No | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 2 | P P Praseetha | 8606187660 | Chairperson |
| 2 | 8 | Sumathi Sundaran | 9495849001 | President |
| 3 | 1 | K C Unnikrishnan | 9048047781 | Member |
| 4 | 7 | Lissy Vincent | 9400746508 | Member |
| 5 | 9 | Sunil Puthiyedath | 9846179996 | Member |
| 6 | 14 | Rathi Gopinath | 8301071993 | Member |
Health & Education Standing Committee
| Sl. No | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 17 | Binesh M A | 8943332213 | Chairperson |
| 2 | 8 | Sumathi Sundaran | 9495849001 | President |
| 3 | 3 | Naseema Noufal | 9656495808 9446487008 | Member |
| 4 | 18 | Bijitha Ganesh | 8593874630 | Member |
| 5 | 4 | Yasar K H | 9747802200 | Member |
Welfare Standing Committee
| Sl. No | Ward | Name | Phone Number | Designation |
|---|---|---|---|---|
| 1 | 11 | Haseena Rasheed | 9048146520 | Chairperson |
| 2 | 8 | Sumathi Sundaran | 9495849001 | President |
| 3 | 5 | Jaleel R M | 9846824874 | Member |
| 4 | 13 | Shine Pallath | 9497542702 | Member |
| 5 | 19 | Chinchu Aneesh | 7558915050 | Member |